Raw data: Click here (last updated June 28th, 2016)
As many of you know, I’ve been collecting data on all the top cuts of all the 2016 regionals that I can find. While I plan on putting up all the data in an easy-to-read format that is more accessible and searchable and such, I wanted to put out the preliminary data for the purposes of transparency and community discussion.
The following is simple data about ID representation among top cuts and regional winners this season. You can find which regionals I am still missing data for on in this spreadsheet. If you do not see a regional on here that should be on here, please let me know – I don’t have a complete schedule of regionals that have happened or will happen.
If you have top cut data for a regional on that list that I am missing, please let me know. I am collecting the following information:
- Number of players that attended the tournament
- Names of the players in the top cut
- Final placements of each player in the top cut (post-elims)
- Identities of each player in the top cut
PSA: PLEASE strongly encourage your local TOs to post final standings/swiss data of your events to Acoo.net!
Caveats
- The data comes from all players that appeared in a top cut. Note that not all top cuts are top 8, some are top 4.
- Some regionals had different legal decks at the time they were held, which could affect representation. This report covers all top cuts in aggregate, regardless of pack legality.
- Not all regionals are represented in this report, due to unavailability of data.
Without further ado, here are the results:
Top cut representation
Last updated: June 15th, 2016
Number of regional top cuts recorded: 61
Corp Identities (All Top Cut Players)
| Corp Identity | Number | Percentage |
|---------------------------------|--------|------------|
| Near-Earth Hub | 152 | 33.853 |
| Palana Foods | 61 | 13.5857 |
| HB: Engineering the Future | 55 | 12.2494 |
| Industrial Genomics | 39 | 8.686 |
| SYNC | 34 | 7.5724 |
| New Angeles Sol | 19 | 4.2316 |
| Argus Security | 16 | 3.5635 |
| Blue Sun | 13 | 2.8953 |
| Gagarin Deep Space | 9 | 2.0045 |
| Titan Transnational | 8 | 1.7817 |
| Spark Agency | 7 | 1.559 |
| Haarpsichord Studios | 7 | 1.559 |
| Cerebral Imaging | 6 | 1.3363 |
| Jinteki: Replicating Perfection | 5 | 1.1136 |
| NBN: Making News | 4 | 0.8909 |
| Jinteki: Personal Evolution | 4 | 0.8909 |
| Jinteki Biotech | 4 | 0.8909 |
| NEXT Design | 2 | 0.4454 |
| HB: Stronger Together | 1 | 0.2227 |
| Harmony Medtech | 1 | 0.2227 |
| Tennin Institute | 1 | 0.2227 |
| GRNDL | 1 | 0.2227 |
Corp Factions (All Top Cut Players)
| Corp Faction | Number | Percentage |
|--------------|--------|------------|
| NBN | 223 | 49.6659 |
| Jinteki | 115 | 25.6125 |
| HB | 64 | 14.2539 |
| Weyland | 47 | 10.4677 |
Runner Identities (All Top Cut Players)
| Runner Identity | Number | Percentage |
|-----------------------|--------|------------|
| Whizzard | 155 | 34.5212 |
| Noise | 56 | 12.4722 |
| Kate Mac McCaffrey | 43 | 9.5768 |
| Valencia Estevez | 37 | 8.2405 |
| Hayley Kaplan | 35 | 7.7951 |
| MaxX | 32 | 7.1269 |
| Andromeda | 27 | 6.0134 |
| Leela Patel | 27 | 6.0134 |
| Ken Express Tenma | 7 | 1.559 |
| Chaos Theory | 6 | 1.3363 |
| Quetzal | 4 | 0.8909 |
| Gabriel Santiago | 4 | 0.8909 |
| Silhouette | 3 | 0.6682 |
| Rielle "Kit" Peddler | 3 | 0.6682 |
| Armand "Geist" Walker | 2 | 0.4454 |
| Apex | 2 | 0.4454 |
| Reina Roja | 1 | 0.2227 |
| Jesminder Sareen | 1 | 0.2227 |
| Exile | 1 | 0.2227 |
| Nero Severn | 1 | 0.2227 |
| Nasir Meidan | 1 | 0.2227 |
| Sunny Lebeau | 1 | 0.2227 |
Runner Factions (All Top Cut Players)
| Runner Faction | Number | Percentage |
|----------------|--------|------------|
| Anarch | 285 | 63.4744 |
| Shaper | 90 | 20.0445 |
| Criminal | 71 | 15.8129 |
| Apex | 2 | 0.4454 |
| Sunny Lebeau | 1 | 0.2227 |
Identity Pairs (All Top Cut Players)
| Corp Identity | Runner Identity | Number | Percentage |
|---------------------------------|-----------------------|--------|------------|
| Near-Earth Hub | Whizzard | 55 | 12.2494 |
| Palana Foods | Whizzard | 26 | 5.7906 |
| Industrial Genomics | Whizzard | 25 | 5.5679 |
| Near-Earth Hub | Noise | 22 | 4.8998 |
| Near-Earth Hub | Kate "Mac" McCaffrey | 16 | 3.5635 |
| SYNC | Whizzard | 15 | 3.3408 |
| Near-Earth Hub | Hayley Kaplan | 15 | 3.3408 |
| Near-Earth Hub | Valencia Estevez | 12 | 2.6726 |
| HB: Engineering the Future | Whizzard | 12 | 2.6726 |
| Near-Earth Hub | Andromeda | 12 | 2.6726 |
| Near-Earth Hub | MaxX | 11 | 2.4499 |
| HB: Engineering the Future | Noise | 9 | 2.0045 |
| HB: Engineering the Future | Valencia Estevez | 8 | 1.7817 |
| Palana Foods | Hayley Kaplan | 8 | 1.7817 |
| Industrial Genomics | Noise | 7 | 1.559 |
| Palana Foods | Kate "Mac" McCaffrey | 7 | 1.559 |
| Near-Earth Hub | Leela Patel | 6 | 1.3363 |
| HB: Engineering the Future | Kate "Mac" McCaffrey | 6 | 1.3363 |
| HB: Engineering the Future | MaxX | 5 | 1.1136 |
| HB: Engineering the Future | Hayley Kaplan | 5 | 1.1136 |
| Palana Foods | Andromeda | 4 | 0.8909 |
| New Angeles Sol | Whizzard | 4 | 0.8909 |
| Gagarin Deep Space | Whizzard | 4 | 0.8909 |
| Palana Foods | Leela Patel | 4 | 0.8909 |
| HB: Engineering the Future | Leela Patel | 3 | 0.6682 |
| New Angeles Sol | Noise | 3 | 0.6682 |
| SYNC | Valencia Estevez | 3 | 0.6682 |
| Cerebral Imaging | Kate "Mac" McCaffrey | 3 | 0.6682 |
| Titan Transnational | Noise | 3 | 0.6682 |
| Jinteki Biotech | Whizzard | 3 | 0.6682 |
| SYNC | Leela Patel | 3 | 0.6682 |
| New Angeles Sol | Valencia Estevez | 3 | 0.6682 |
| Palana Foods | MaxX | 3 | 0.6682 |
| Argus Security | Whizzard | 3 | 0.6682 |
| SYNC | Kate "Mac" McCaffrey | 3 | 0.6682 |
| Argus Security | Leela Patel | 3 | 0.6682 |
| SYNC | Noise | 3 | 0.6682 |
| SYNC | Andromeda | 3 | 0.6682 |
| Blue Sun | Whizzard | 3 | 0.6682 |
| Industrial Genomics | MaxX | 3 | 0.6682 |
| Blue Sun | Chaos Theory | 2 | 0.4454 |
| Palana Foods | Noise | 2 | 0.4454 |
| Gagarin Deep Space | Kate "Mac" McCaffrey | 2 | 0.4454 |
| Haarpsichord Studios | MaxX | 2 | 0.4454 |
| Jinteki: Replicating Perfection | Leela Patel | 2 | 0.4454 |
| Palana Foods | Valencia Estevez | 2 | 0.4454 |
| NBN: Making News | Kate "Mac" McCaffrey | 2 | 0.4454 |
| New Angeles Sol | MaxX | 2 | 0.4454 |
| Argus Security | Noise | 2 | 0.4454 |
| Industrial Genomics | Valencia Estevez | 2 | 0.4454 |
| Jinteki: Replicating Perfection | Whizzard | 2 | 0.4454 |
| Blue Sun | Andromeda | 2 | 0.4454 |
| Argus Security | Kate "Mac" McCaffrey | 2 | 0.4454 |
| New Angeles Sol | Ken "Express" Tenma | 2 | 0.4454 |
| Palana Foods | Chaos Theory | 2 | 0.4454 |
| Argus Security | Valencia Estevez | 2 | 0.4454 |
| Blue Sun | Valencia Estevez | 2 | 0.4454 |
| New Angeles Sol | Andromeda | 2 | 0.4454 |
| HB: Engineering the Future | Gabriel Santiago | 2 | 0.4454 |
| Jinteki: Personal Evolution | MaxX | 2 | 0.4454 |
| Near-Earth Hub | Ken "Express" Tenma | 2 | 0.4454 |
| NEXT Design | Hayley Kaplan | 1 | 0.2227 |
| Spark Agency | Silhouette | 1 | 0.2227 |
| SYNC | Quetzal | 1 | 0.2227 |
| Blue Sun | MaxX | 1 | 0.2227 |
| Industrial Genomics | Andromeda | 1 | 0.2227 |
| Argus Security | Rielle "Kit" Peddler | 1 | 0.2227 |
| Gagarin Deep Space | Leela Patel | 1 | 0.2227 |
| Haarpsichord Studios | Noise | 1 | 0.2227 |
| Spark Agency | Whizzard | 1 | 0.2227 |
| Blue Sun | Ken "Express" Tenma | 1 | 0.2227 |
| Gagarin Deep Space | Gabriel Santiago | 1 | 0.2227 |
| HB: Engineering the Future | Reina Roja | 1 | 0.2227 |
| Argus Security | Hayley Kaplan | 1 | 0.2227 |
| Argus Security | Silhouette | 1 | 0.2227 |
| HB: Engineering the Future | Chaos Theory | 1 | 0.2227 |
| Spark Agency | Exile | 1 | 0.2227 |
| NEXT Design | Valencia Estevez | 1 | 0.2227 |
| Titan Transnational | Hayley Kaplan | 1 | 0.2227 |
| SYNC | Rielle "Kit" Peddler | 1 | 0.2227 |
| Blue Sun | Leela Patel | 1 | 0.2227 |
| New Angeles Sol | Kate "Mac" McCaffrey | 1 | 0.2227 |
| Haarpsichord Studios | Andromeda | 1 | 0.2227 |
| New Angeles Sol | Armand "Geist" Walker | 1 | 0.2227 |
| HB: Engineering the Future | Nasir Meidan | 1 | 0.2227 |
| Jinteki: Personal Evolution | Leela Patel | 1 | 0.2227 |
| Cerebral Imaging | Noise | 1 | 0.2227 |
| Spark Agency | Hayley Kaplan | 1 | 0.2227 |
| Argus Security | Ken "Express" Tenma | 1 | 0.2227 |
| Tennin Institute | Chaos Theory | 1 | 0.2227 |
| HB: Engineering the Future | Apex | 1 | 0.2227 |
| Spark Agency | MaxX | 1 | 0.2227 |
| Palana Foods | Quetzal | 1 | 0.2227 |
| HB: Engineering the Future | Andromeda | 1 | 0.2227 |
| Palana Foods | Armand "Geist" Walker | 1 | 0.2227 |
| Titan Transnational | Leela Patel | 1 | 0.2227 |
| Blue Sun | Noise | 1 | 0.2227 |
| SYNC | Hayley Kaplan | 1 | 0.2227 |
| GRNDL | Apex | 1 | 0.2227 |
| Jinteki: Personal Evolution | Whizzard | 1 | 0.2227 |
| Industrial Genomics | Hayley Kaplan | 1 | 0.2227 |
| SYNC | MaxX | 1 | 0.2227 |
| Cerebral Imaging | Andromeda | 1 | 0.2227 |
| Jinteki: Replicating Perfection | Quetzal | 1 | 0.2227 |
| Haarpsichord Studios | Kate "Mac" McCaffrey | 1 | 0.2227 |
| Cerebral Imaging | MaxX | 1 | 0.2227 |
| Titan Transnational | Nero Severn | 1 | 0.2227 |
| NBN: Making News | Leela Patel | 1 | 0.2227 |
| HB: Stronger Together | Ken "Express" Tenma | 1 | 0.2227 |
| Titan Transnational | Sunny Lebeau | 1 | 0.2227 |
| Spark Agency | Noise | 1 | 0.2227 |
| NBN: Making News | Valencia Estevez | 1 | 0.2227 |
| Haarpsichord Studios | Whizzard | 1 | 0.2227 |
| Harmony Medtech | Hayley Kaplan | 1 | 0.2227 |
| Jinteki Biotech | Silhouette | 1 | 0.2227 |
| Haarpsichord Studios | Quetzal | 1 | 0.2227 |
| Spark Agency | Valencia Estevez | 1 | 0.2227 |
| Titan Transnational | Rielle "Kit" Peddler | 1 | 0.2227 |
| New Angeles Sol | Leela Patel | 1 | 0.2227 |
| Gagarin Deep Space | Noise | 1 | 0.2227 |
| Near-Earth Hub | Gabriel Santiago | 1 | 0.2227 |
| Palana Foods | Jesminder Sareen | 1 | 0.2227 |
Winning Corp Identities
| Corp Identity | Number | Percentage |
|---------------------------------|--------|------------|
| Near-Earth Hub | 19 | 31.1475 |
| Industrial Genomics | 8 | 13.1148 |
| HB: Engineering the Future | 6 | 9.8361 |
| SYNC | 6 | 9.8361 |
| Palana Foods | 5 | 8.1967 |
| New Angeles Sol | 4 | 6.5574 |
| Argus Security | 3 | 4.918 |
| Gagarin Deep Space | 3 | 4.918 |
| Haarpsichord Studios | 3 | 4.918 |
| Cerebral Imaging | 1 | 1.6393 |
| Blue Sun | 1 | 1.6393 |
| Spark Agency | 1 | 1.6393 |
| Jinteki: Replicating Perfection | 1 | 1.6393 |
Winning Corp Factions
| Corp Faction | Number | Percentage |
|--------------|--------|------------|
| NBN | 33 | 54.0984 |
| Jinteki | 14 | 22.9508 |
| HB | 7 | 11.4754 |
| Weyland | 7 | 11.4754 |
Winning Runner Identities
| Runner Identity | Number | Percentage |
|----------------------|--------|------------|
| Whizzard | 25 | 40.9836 |
| Noise | 7 | 11.4754 |
| Kate "Mac" McCaffrey | 7 | 11.4754 |
| Andromeda | 5 | 8.1967 |
| Leela Patel | 4 | 6.5574 |
| Valencia Estevez | 4 | 6.5574 |
| Hayley Kaplan | 3 | 4.918 |
| MaxX | 2 | 3.2787 |
| Silhouette | 1 | 1.6393 |
| Quetzal | 1 | 1.6393 |
| Ken "Express" Tenma | 1 | 1.6393 |
| Rielle "Kit" Peddler | 1 | 1.6393 |
Winning Runner Factions
| Runner Faction | Number | Percentage |
|----------------|--------|------------|
| Anarch | 39 | 63.9344 |
| Criminal | 11 | 18.0328 |
| Shaper | 11 | 18.0328 |
Winning ID Pairs
| Corp Identity | Runner Identity | Number | Percentage |
|---------------------------------|----------------------|--------|------------|
| Near-Earth Hub | Whizzard | 6 | 9.8361 |
| Industrial Genomics | Whizzard | 6 | 9.8361 |
| SYNC | Whizzard | 3 | 4.918 |
| Gagarin Deep Space | Whizzard | 3 | 4.918 |
| Near-Earth Hub | Kate "Mac" McCaffrey | 3 | 4.918 |
| HB: Engineering the Future | Whizzard | 3 | 4.918 |
| Near-Earth Hub | Hayley Kaplan | 2 | 3.2787 |
| Near-Earth Hub | Noise | 2 | 3.2787 |
| Near-Earth Hub | MaxX | 2 | 3.2787 |
| Palana Foods | Whizzard | 2 | 3.2787 |
| Near-Earth Hub | Andromeda | 2 | 3.2787 |
| Industrial Genomics | Noise | 2 | 3.2787 |
| New Angeles Sol | Valencia Estevez | 1 | 1.6393 |
| Palana Foods | Hayley Kaplan | 1 | 1.6393 |
| HB: Engineering the Future | Andromeda | 1 | 1.6393 |
| Argus Security | Leela Patel | 1 | 1.6393 |
| New Angeles Sol | Whizzard | 1 | 1.6393 |
| Near-Earth Hub | Valencia Estevez | 1 | 1.6393 |
| Argus Security | Noise | 1 | 1.6393 |
| Palana Foods | Valencia Estevez | 1 | 1.6393 |
| Haarpsichord Studios | Quetzal | 1 | 1.6393 |
| SYNC | Kate "Mac" McCaffrey | 1 | 1.6393 |
| Spark Agency | Silhouette | 1 | 1.6393 |
| SYNC | Noise | 1 | 1.6393 |
| New Angeles Sol | Ken "Express" Tenma | 1 | 1.6393 |
| Haarpsichord Studios | Whizzard | 1 | 1.6393 |
| HB: Engineering the Future | Noise | 1 | 1.6393 |
| Haarpsichord Studios | Kate "Mac" McCaffrey | 1 | 1.6393 |
| HB: Engineering the Future | Kate "Mac" McCaffrey | 1 | 1.6393 |
| Near-Earth Hub | Leela Patel | 1 | 1.6393 |
| New Angeles Sol | Leela Patel | 1 | 1.6393 |
| SYNC | Valencia Estevez | 1 | 1.6393 |
| Blue Sun | Andromeda | 1 | 1.6393 |
| Palana Foods | Andromeda | 1 | 1.6393 |
| Cerebral Imaging | Kate "Mac" McCaffrey | 1 | 1.6393 |
| Jinteki: Replicating Perfection | Leela Patel | 1 | 1.6393 |
| Argus Security | Rielle "Kit" Peddler | 1 | 1.6393 |