2016 Regionals Top Cut Data (Updated June 15th, 2016)

Raw data: Click here (last updated June 28th, 2016)

As many of you know, I’ve been collecting data on all the top cuts of all the 2016 regionals that I can find. While I plan on putting up all the data in an easy-to-read format that is more accessible and searchable and such, I wanted to put out the preliminary data for the purposes of transparency and community discussion.

The following is simple data about ID representation among top cuts and regional winners this season. You can find which regionals I am still missing data for on in this spreadsheet. If you do not see a regional on here that should be on here, please let me know – I don’t have a complete schedule of regionals that have happened or will happen.

If you have top cut data for a regional on that list that I am missing, please let me know. I am collecting the following information:

  • Number of players that attended the tournament
  • Names of the players in the top cut
  • Final placements of each player in the top cut (post-elims)
  • Identities of each player in the top cut

PSA: PLEASE strongly encourage your local TOs to post final standings/swiss data of your events to Acoo.net!

Caveats

  • The data comes from all players that appeared in a top cut. Note that not all top cuts are top 8, some are top 4.
  • Some regionals had different legal decks at the time they were held, which could affect representation. This report covers all top cuts in aggregate, regardless of pack legality.
  • Not all regionals are represented in this report, due to unavailability of data.

Without further ado, here are the results:

Top cut representation

Last updated: June 15th, 2016

Number of regional top cuts recorded: 61


Corp Identities (All Top Cut Players)

| Corp Identity                   | Number | Percentage | 
|---------------------------------|--------|------------| 
| Near-Earth Hub                  | 152    | 33.853     | 
| Palana Foods                    | 61     | 13.5857    | 
| HB: Engineering the Future      | 55     | 12.2494    | 
| Industrial Genomics             | 39     | 8.686      | 
| SYNC                            | 34     | 7.5724     | 
| New Angeles Sol                 | 19     | 4.2316     | 
| Argus Security                  | 16     | 3.5635     | 
| Blue Sun                        | 13     | 2.8953     | 
| Gagarin Deep Space              | 9      | 2.0045     | 
| Titan Transnational             | 8      | 1.7817     | 
| Spark Agency                    | 7      | 1.559      | 
| Haarpsichord Studios            | 7      | 1.559      | 
| Cerebral Imaging                | 6      | 1.3363     | 
| Jinteki: Replicating Perfection | 5      | 1.1136     | 
| NBN: Making News                | 4      | 0.8909     | 
| Jinteki: Personal Evolution     | 4      | 0.8909     | 
| Jinteki Biotech                 | 4      | 0.8909     | 
| NEXT Design                     | 2      | 0.4454     | 
| HB: Stronger Together           | 1      | 0.2227     | 
| Harmony Medtech                 | 1      | 0.2227     | 
| Tennin Institute                | 1      | 0.2227     | 
| GRNDL                           | 1      | 0.2227     | 

Corp Factions (All Top Cut Players)

| Corp Faction | Number | Percentage | 
|--------------|--------|------------| 
| NBN          | 223    | 49.6659    | 
| Jinteki      | 115    | 25.6125    | 
| HB           | 64     | 14.2539    | 
| Weyland      | 47     | 10.4677    | 

Runner Identities (All Top Cut Players)

| Runner Identity       | Number | Percentage | 
|-----------------------|--------|------------| 
| Whizzard              | 155    | 34.5212    | 
| Noise                 | 56     | 12.4722    | 
| Kate Mac McCaffrey    | 43     | 9.5768     | 
| Valencia Estevez      | 37     | 8.2405     | 
| Hayley Kaplan         | 35     | 7.7951     | 
| MaxX                  | 32     | 7.1269     | 
| Andromeda             | 27     | 6.0134     | 
| Leela Patel           | 27     | 6.0134     | 
| Ken Express Tenma     | 7      | 1.559      | 
| Chaos Theory          | 6      | 1.3363     | 
| Quetzal               | 4      | 0.8909     | 
| Gabriel Santiago      | 4      | 0.8909     | 
| Silhouette            | 3      | 0.6682     | 
| Rielle "Kit" Peddler  | 3      | 0.6682     | 
| Armand "Geist" Walker | 2      | 0.4454     | 
| Apex                  | 2      | 0.4454     | 
| Reina Roja            | 1      | 0.2227     | 
| Jesminder Sareen      | 1      | 0.2227     | 
| Exile                 | 1      | 0.2227     | 
| Nero Severn           | 1      | 0.2227     | 
| Nasir Meidan          | 1      | 0.2227     | 
| Sunny Lebeau          | 1      | 0.2227     | 

Runner Factions (All Top Cut Players)

| Runner Faction | Number | Percentage | 
|----------------|--------|------------| 
| Anarch         | 285    | 63.4744    | 
| Shaper         | 90     | 20.0445    | 
| Criminal       | 71     | 15.8129    | 
| Apex           | 2      | 0.4454     | 
| Sunny Lebeau   | 1      | 0.2227     | 

Identity Pairs (All Top Cut Players)

| Corp Identity                   | Runner Identity       | Number | Percentage | 
|---------------------------------|-----------------------|--------|------------| 
| Near-Earth Hub                  | Whizzard              | 55     | 12.2494    | 
| Palana Foods                    | Whizzard              | 26     | 5.7906     | 
| Industrial Genomics             | Whizzard              | 25     | 5.5679     | 
| Near-Earth Hub                  | Noise                 | 22     | 4.8998     | 
| Near-Earth Hub                  | Kate "Mac" McCaffrey  | 16     | 3.5635     | 
| SYNC                            | Whizzard              | 15     | 3.3408     | 
| Near-Earth Hub                  | Hayley Kaplan         | 15     | 3.3408     | 
| Near-Earth Hub                  | Valencia Estevez      | 12     | 2.6726     | 
| HB: Engineering the Future      | Whizzard              | 12     | 2.6726     | 
| Near-Earth Hub                  | Andromeda             | 12     | 2.6726     | 
| Near-Earth Hub                  | MaxX                  | 11     | 2.4499     | 
| HB: Engineering the Future      | Noise                 | 9      | 2.0045     | 
| HB: Engineering the Future      | Valencia Estevez      | 8      | 1.7817     | 
| Palana Foods                    | Hayley Kaplan         | 8      | 1.7817     | 
| Industrial Genomics             | Noise                 | 7      | 1.559      | 
| Palana Foods                    | Kate "Mac" McCaffrey  | 7      | 1.559      | 
| Near-Earth Hub                  | Leela Patel           | 6      | 1.3363     | 
| HB: Engineering the Future      | Kate "Mac" McCaffrey  | 6      | 1.3363     | 
| HB: Engineering the Future      | MaxX                  | 5      | 1.1136     | 
| HB: Engineering the Future      | Hayley Kaplan         | 5      | 1.1136     | 
| Palana Foods                    | Andromeda             | 4      | 0.8909     | 
| New Angeles Sol                 | Whizzard              | 4      | 0.8909     | 
| Gagarin Deep Space              | Whizzard              | 4      | 0.8909     | 
| Palana Foods                    | Leela Patel           | 4      | 0.8909     | 
| HB: Engineering the Future      | Leela Patel           | 3      | 0.6682     | 
| New Angeles Sol                 | Noise                 | 3      | 0.6682     | 
| SYNC                            | Valencia Estevez      | 3      | 0.6682     | 
| Cerebral Imaging                | Kate "Mac" McCaffrey  | 3      | 0.6682     | 
| Titan Transnational             | Noise                 | 3      | 0.6682     | 
| Jinteki Biotech                 | Whizzard              | 3      | 0.6682     | 
| SYNC                            | Leela Patel           | 3      | 0.6682     | 
| New Angeles Sol                 | Valencia Estevez      | 3      | 0.6682     | 
| Palana Foods                    | MaxX                  | 3      | 0.6682     | 
| Argus Security                  | Whizzard              | 3      | 0.6682     | 
| SYNC                            | Kate "Mac" McCaffrey  | 3      | 0.6682     | 
| Argus Security                  | Leela Patel           | 3      | 0.6682     | 
| SYNC                            | Noise                 | 3      | 0.6682     | 
| SYNC                            | Andromeda             | 3      | 0.6682     | 
| Blue Sun                        | Whizzard              | 3      | 0.6682     | 
| Industrial Genomics             | MaxX                  | 3      | 0.6682     | 
| Blue Sun                        | Chaos Theory          | 2      | 0.4454     | 
| Palana Foods                    | Noise                 | 2      | 0.4454     | 
| Gagarin Deep Space              | Kate "Mac" McCaffrey  | 2      | 0.4454     | 
| Haarpsichord Studios            | MaxX                  | 2      | 0.4454     | 
| Jinteki: Replicating Perfection | Leela Patel           | 2      | 0.4454     | 
| Palana Foods                    | Valencia Estevez      | 2      | 0.4454     | 
| NBN: Making News                | Kate "Mac" McCaffrey  | 2      | 0.4454     | 
| New Angeles Sol                 | MaxX                  | 2      | 0.4454     | 
| Argus Security                  | Noise                 | 2      | 0.4454     | 
| Industrial Genomics             | Valencia Estevez      | 2      | 0.4454     | 
| Jinteki: Replicating Perfection | Whizzard              | 2      | 0.4454     | 
| Blue Sun                        | Andromeda             | 2      | 0.4454     | 
| Argus Security                  | Kate "Mac" McCaffrey  | 2      | 0.4454     | 
| New Angeles Sol                 | Ken "Express" Tenma   | 2      | 0.4454     | 
| Palana Foods                    | Chaos Theory          | 2      | 0.4454     | 
| Argus Security                  | Valencia Estevez      | 2      | 0.4454     | 
| Blue Sun                        | Valencia Estevez      | 2      | 0.4454     | 
| New Angeles Sol                 | Andromeda             | 2      | 0.4454     | 
| HB: Engineering the Future      | Gabriel Santiago      | 2      | 0.4454     | 
| Jinteki: Personal Evolution     | MaxX                  | 2      | 0.4454     | 
| Near-Earth Hub                  | Ken "Express" Tenma   | 2      | 0.4454     | 
| NEXT Design                     | Hayley Kaplan         | 1      | 0.2227     | 
| Spark Agency                    | Silhouette            | 1      | 0.2227     | 
| SYNC                            | Quetzal               | 1      | 0.2227     | 
| Blue Sun                        | MaxX                  | 1      | 0.2227     | 
| Industrial Genomics             | Andromeda             | 1      | 0.2227     | 
| Argus Security                  | Rielle "Kit" Peddler  | 1      | 0.2227     | 
| Gagarin Deep Space              | Leela Patel           | 1      | 0.2227     | 
| Haarpsichord Studios            | Noise                 | 1      | 0.2227     | 
| Spark Agency                    | Whizzard              | 1      | 0.2227     | 
| Blue Sun                        | Ken "Express" Tenma   | 1      | 0.2227     | 
| Gagarin Deep Space              | Gabriel Santiago      | 1      | 0.2227     | 
| HB: Engineering the Future      | Reina Roja            | 1      | 0.2227     | 
| Argus Security                  | Hayley Kaplan         | 1      | 0.2227     | 
| Argus Security                  | Silhouette            | 1      | 0.2227     | 
| HB: Engineering the Future      | Chaos Theory          | 1      | 0.2227     | 
| Spark Agency                    | Exile                 | 1      | 0.2227     | 
| NEXT Design                     | Valencia Estevez      | 1      | 0.2227     | 
| Titan Transnational             | Hayley Kaplan         | 1      | 0.2227     | 
| SYNC                            | Rielle "Kit" Peddler  | 1      | 0.2227     | 
| Blue Sun                        | Leela Patel           | 1      | 0.2227     | 
| New Angeles Sol                 | Kate "Mac" McCaffrey  | 1      | 0.2227     | 
| Haarpsichord Studios            | Andromeda             | 1      | 0.2227     | 
| New Angeles Sol                 | Armand "Geist" Walker | 1      | 0.2227     | 
| HB: Engineering the Future      | Nasir Meidan          | 1      | 0.2227     | 
| Jinteki: Personal Evolution     | Leela Patel           | 1      | 0.2227     | 
| Cerebral Imaging                | Noise                 | 1      | 0.2227     | 
| Spark Agency                    | Hayley Kaplan         | 1      | 0.2227     | 
| Argus Security                  | Ken "Express" Tenma   | 1      | 0.2227     | 
| Tennin Institute                | Chaos Theory          | 1      | 0.2227     | 
| HB: Engineering the Future      | Apex                  | 1      | 0.2227     | 
| Spark Agency                    | MaxX                  | 1      | 0.2227     | 
| Palana Foods                    | Quetzal               | 1      | 0.2227     | 
| HB: Engineering the Future      | Andromeda             | 1      | 0.2227     | 
| Palana Foods                    | Armand "Geist" Walker | 1      | 0.2227     | 
| Titan Transnational             | Leela Patel           | 1      | 0.2227     | 
| Blue Sun                        | Noise                 | 1      | 0.2227     | 
| SYNC                            | Hayley Kaplan         | 1      | 0.2227     | 
| GRNDL                           | Apex                  | 1      | 0.2227     | 
| Jinteki: Personal Evolution     | Whizzard              | 1      | 0.2227     | 
| Industrial Genomics             | Hayley Kaplan         | 1      | 0.2227     | 
| SYNC                            | MaxX                  | 1      | 0.2227     | 
| Cerebral Imaging                | Andromeda             | 1      | 0.2227     | 
| Jinteki: Replicating Perfection | Quetzal               | 1      | 0.2227     | 
| Haarpsichord Studios            | Kate "Mac" McCaffrey  | 1      | 0.2227     | 
| Cerebral Imaging                | MaxX                  | 1      | 0.2227     | 
| Titan Transnational             | Nero Severn           | 1      | 0.2227     | 
| NBN: Making News                | Leela Patel           | 1      | 0.2227     | 
| HB: Stronger Together           | Ken "Express" Tenma   | 1      | 0.2227     | 
| Titan Transnational             | Sunny Lebeau          | 1      | 0.2227     | 
| Spark Agency                    | Noise                 | 1      | 0.2227     | 
| NBN: Making News                | Valencia Estevez      | 1      | 0.2227     | 
| Haarpsichord Studios            | Whizzard              | 1      | 0.2227     | 
| Harmony Medtech                 | Hayley Kaplan         | 1      | 0.2227     | 
| Jinteki Biotech                 | Silhouette            | 1      | 0.2227     | 
| Haarpsichord Studios            | Quetzal               | 1      | 0.2227     | 
| Spark Agency                    | Valencia Estevez      | 1      | 0.2227     | 
| Titan Transnational             | Rielle "Kit" Peddler  | 1      | 0.2227     | 
| New Angeles Sol                 | Leela Patel           | 1      | 0.2227     | 
| Gagarin Deep Space              | Noise                 | 1      | 0.2227     | 
| Near-Earth Hub                  | Gabriel Santiago      | 1      | 0.2227     | 
| Palana Foods                    | Jesminder Sareen      | 1      | 0.2227     | 

Winning Corp Identities

| Corp Identity                   | Number | Percentage | 
|---------------------------------|--------|------------| 
| Near-Earth Hub                  | 19     | 31.1475    | 
| Industrial Genomics             | 8      | 13.1148    | 
| HB: Engineering the Future      | 6      | 9.8361     | 
| SYNC                            | 6      | 9.8361     | 
| Palana Foods                    | 5      | 8.1967     | 
| New Angeles Sol                 | 4      | 6.5574     | 
| Argus Security                  | 3      | 4.918      | 
| Gagarin Deep Space              | 3      | 4.918      | 
| Haarpsichord Studios            | 3      | 4.918      | 
| Cerebral Imaging                | 1      | 1.6393     | 
| Blue Sun                        | 1      | 1.6393     | 
| Spark Agency                    | 1      | 1.6393     | 
| Jinteki: Replicating Perfection | 1      | 1.6393     | 

Winning Corp Factions

| Corp Faction | Number | Percentage | 
|--------------|--------|------------| 
| NBN          | 33     | 54.0984    | 
| Jinteki      | 14     | 22.9508    | 
| HB           | 7      | 11.4754    | 
| Weyland      | 7      | 11.4754    | 

Winning Runner Identities

| Runner Identity      | Number | Percentage | 
|----------------------|--------|------------| 
| Whizzard             | 25     | 40.9836    | 
| Noise                | 7      | 11.4754    | 
| Kate "Mac" McCaffrey | 7      | 11.4754    | 
| Andromeda            | 5      | 8.1967     | 
| Leela Patel          | 4      | 6.5574     | 
| Valencia Estevez     | 4      | 6.5574     | 
| Hayley Kaplan        | 3      | 4.918      | 
| MaxX                 | 2      | 3.2787     | 
| Silhouette           | 1      | 1.6393     | 
| Quetzal              | 1      | 1.6393     | 
| Ken "Express" Tenma  | 1      | 1.6393     | 
| Rielle "Kit" Peddler | 1      | 1.6393     | 

Winning Runner Factions

| Runner Faction | Number | Percentage | 
|----------------|--------|------------| 
| Anarch         | 39     | 63.9344    | 
| Criminal       | 11     | 18.0328    | 
| Shaper         | 11     | 18.0328    | 

Winning ID Pairs

| Corp Identity                   | Runner Identity      | Number | Percentage | 
|---------------------------------|----------------------|--------|------------| 
| Near-Earth Hub                  | Whizzard             | 6      | 9.8361     | 
| Industrial Genomics             | Whizzard             | 6      | 9.8361     | 
| SYNC                            | Whizzard             | 3      | 4.918      | 
| Gagarin Deep Space              | Whizzard             | 3      | 4.918      | 
| Near-Earth Hub                  | Kate "Mac" McCaffrey | 3      | 4.918      | 
| HB: Engineering the Future      | Whizzard             | 3      | 4.918      | 
| Near-Earth Hub                  | Hayley Kaplan        | 2      | 3.2787     | 
| Near-Earth Hub                  | Noise                | 2      | 3.2787     | 
| Near-Earth Hub                  | MaxX                 | 2      | 3.2787     | 
| Palana Foods                    | Whizzard             | 2      | 3.2787     | 
| Near-Earth Hub                  | Andromeda            | 2      | 3.2787     | 
| Industrial Genomics             | Noise                | 2      | 3.2787     | 
| New Angeles Sol                 | Valencia Estevez     | 1      | 1.6393     | 
| Palana Foods                    | Hayley Kaplan        | 1      | 1.6393     | 
| HB: Engineering the Future      | Andromeda            | 1      | 1.6393     | 
| Argus Security                  | Leela Patel          | 1      | 1.6393     | 
| New Angeles Sol                 | Whizzard             | 1      | 1.6393     | 
| Near-Earth Hub                  | Valencia Estevez     | 1      | 1.6393     | 
| Argus Security                  | Noise                | 1      | 1.6393     | 
| Palana Foods                    | Valencia Estevez     | 1      | 1.6393     | 
| Haarpsichord Studios            | Quetzal              | 1      | 1.6393     | 
| SYNC                            | Kate "Mac" McCaffrey | 1      | 1.6393     | 
| Spark Agency                    | Silhouette           | 1      | 1.6393     | 
| SYNC                            | Noise                | 1      | 1.6393     | 
| New Angeles Sol                 | Ken "Express" Tenma  | 1      | 1.6393     | 
| Haarpsichord Studios            | Whizzard             | 1      | 1.6393     | 
| HB: Engineering the Future      | Noise                | 1      | 1.6393     | 
| Haarpsichord Studios            | Kate "Mac" McCaffrey | 1      | 1.6393     | 
| HB: Engineering the Future      | Kate "Mac" McCaffrey | 1      | 1.6393     | 
| Near-Earth Hub                  | Leela Patel          | 1      | 1.6393     | 
| New Angeles Sol                 | Leela Patel          | 1      | 1.6393     | 
| SYNC                            | Valencia Estevez     | 1      | 1.6393     | 
| Blue Sun                        | Andromeda            | 1      | 1.6393     | 
| Palana Foods                    | Andromeda            | 1      | 1.6393     | 
| Cerebral Imaging                | Kate "Mac" McCaffrey | 1      | 1.6393     | 
| Jinteki: Replicating Perfection | Leela Patel          | 1      | 1.6393     | 
| Argus Security                  | Rielle "Kit" Peddler | 1      | 1.6393     |
52 Likes

Thank you for all your hard work in this endeavor. This data is a huge boon and resource to the community, and I consider this data the best content on Stimhack in 2016, thus far.

Truly some startling numbers, from a diversity standpoint. 66% Anarch is pretty obscene. I wonder what Shaper (see: Kate) saturation was in its heyday.

10 Likes

You’re the best.

2 Likes

Kate never got more than 35-40% and she was the only shaper being played at top level. The field was much more diverse during the same timeframe last year.

7 Likes

Great stuff, thanks!

I knocked up some quick over/underperformance statistics for each ID (small sample sizes, yadda yadda, take these numbers as a very rough estimate) - this is based on the number who did win versus the number you’d expect to win if wins were divided equally between everyone in the cut. IDs represented fewer than 10 times in the cut are shown in italics, to give a rough idea of which percentages will be especially high-variance.

Runner winners
Silhouette +271%
Andromeda +148%
Kit +148%
Ken +86%
Whizzard +20%
Kate +20%
Leela +11%

Runner losers
Hayley -50%
MaxX -49%
Valencia -43%
Noise -23%
(No wins a.k.a -100%: Chaos Theory, Gabe, Quetzal, Geist, Exile, Nero, Sunny, Apex)

Faction stats
Anarch -4.4%
Criminal +48.6%
Shaper -12.0%

Some of the numbers are outrageously high because that’s what happens when you take percentages from something with a very low representation. Do not take them seriously. However, what is worth noting is that in faction terms, criminals overperformed in the cut. Of Shaper and Anarch, only Whizzard and Kate overperformed, and everyone else underperformed.
Does this mean people are underrating Crim? Who knows - it could just be that the cut is full of NEH, and Criminals have a decent matchup against them. Certainly it seems to be much easier to get Anarch into the cut in the first place.

Corp winners
Gagarin +86%
Haarpsichord +86%
Sol +66%
SYNC +49%
Argus +49%
Replicating Perfection +49%
Genomics +45%
NEH +8%
Spark +6%

Corp losers
Palana -57%
Blue Sun -17%
EtF -11%
(No wins a.k.a. -100%: Titan, Personal Evolution, Biotech, Making News, Cerebral Imaging, NEXT Design, Stronger Together, Harmony Medtech, Tennin Institute)

Faction stats
Haas-Bioroid -21.6%
Jinteki -20.4%
NBN +18.3%
Weyland +6.4%

The stories here seem much clearer than those on the runner side.
Lesson 1: play NBN. Despite being the most represented faction in the cut, they still overperformed by a large amount, and every individual NBN ID except Making News also overperformed. It’s not just NEH, folks.
Lesson 2: do not play glacier. This is most clearly illustrated by Palana’s disastrous performance despite the second-highest representation (52 players), closely followed by EtF (50 players) - which wasn’t quite so disastrous, but still underperformed. Blue Sun’s -17% rounds things out.

That’s it!

12 Likes

I think it’s worth estimating the errors (even something as crude as Poisson noise) to demonstrate this. Because I don’t think it’s coincidence that the over-performance of Sil/Andy/Leela is exactly reverse order to their representation (Leela/Andy/Sil).

(I missed Ken, but that Ken deck is basically Faust/Siphon and not really what we think of as Crim decks!)

2 Likes

I did, I just didn’t want to clutter things up with too many numbers. They’re ridiculous, with a range of over 200% for those high-percent IDs, so you’re right that some percentages are not especially meaningful (I did consider not including them for poorly-represented IDs, but ended up leaving them in). The faction stats are the real story there, I think, and can be relied on a bit more.

Edit: It’s a pretty crude measure, but I’ve now italicised all IDs represented in the cut less than 10 times as an indicator.

2 Likes

Great post!

I would contest this one comment though:

Since we don’t have full data of the tournaments, we don’t actually know if that’s true. You’d have to compare % of Anarchs in cut vs. % in the whole tournament.

4 Likes

As a fan of tables I thought I’d put the t8/winning ID pairs in a bit more digestible format

Top 8 ID Pairs

Winning ID Pairs

12 Likes

Great work.

I think it’s safe to say, based on these numbers, that the MWL has been a complete failure. If you were suspecting as much for some time, these numbers prove it. By what metric, you ask? Here’s just one: Stone told TWA that the MWL was supposed to fix the prevalence of NBN in tournaments. Instead, it seems to have actually made the problem worse. It’s data like this that might get Stone to put cards on the MWL that actually make a difference.

4 Likes

As far as metagame diversity goes, it has been a failure. I thought so when it first came out, as I didn’t think there were many viable alternatives to the power cards and so the metagame would not diversify. From memory the only big alternative has been Corporate Sales Team.

But it got rid of a lot of nasty stuff. NBN was far, far more brutal when it could pack 3x Eli, 2x Architect or combine Scorched with Biotic. And it solved most of the problems with Parasite/Clone Chip recursion, now it’s somewhat uncommon and you can play, say, Komainu which used to be unplayable.

If anything, I think the metagame during the cycle has simply followed the course it had in its beginning. There’s a lack of some very basic cards that would allow for a diverse meta (Agendas, Criminal Fracter, Shaper tricks) and some very powerful, easy to slot cards (Jeeves). So these issues are not really the fault of the MWL because they could never be solved by it.

8 Likes

So guys, IG isn’t broken. All the IG players just got where they are by ALSO playing whiz, the true broken deck :wink:
-Anticipated Responce

5 Likes

Well it’s hard to say it’s the MWL alone, because there have also been card releases in the intervening period (including some great for NEH).

If we had the matching t8 for last year we could compare their Gini coefficients to provide a proxy for ‘diversity’.

It would also be interesting to try and unravel the corp and runner t8’ing: is NEH overrepresented because its just that good, or because the people who played it also were playing the top-tier runner decks?

1 Like

Amazing job!

Just a heads up; the Malmö, Sweden Regionals will take place on July 9. :wink:

1 Like

Imagine if we didn’t have the MWL - Mumba Temple plus 3 Architects.

3 Likes

Sounds like a Crim deck to me! :stuck_out_tongue:

1 Like

Joking aside I’d say it has been demonstrated that NEH can reliably make it to the cut without Whizzard (73:44), but it hasn’t been demonstrated that IG can reliably make it to the cut without Whizzard (12:24). :wink:

Doing a very coarse back of the envelope scoring on observed frequency ( (Freq Corp / total) * (Freq Runner / total) summed over corp and runner respectively) I come up with this chart.

Red indicates paired with frequenter than expected identities on the other side. For the corps IG’s and SYNC’s (and Biotech, who only makes the cut with Whizzard) who make the cut are notably more often paired with cut making runners than other corps who make the cut.

On the runner side its more even, with no particular standouts being pulled up by their Corps (except maybe Hayley who shows up with NEH quite a lot).

One could make the case of ignoring the IDs with small occurrence for this analysis (everything below Gagarin and Andromeda).

If you believe IG is the best corp deck, say, strongly enough to take it to a Regional, you’re gonna be very motivated to play Whizzard.

11 Likes

#Balance #FixOrange #FixMumbaTemple

Also tbh if you’re competitive enough to want to play IG you’re definitely competitive enough to play Whizzard

3 Likes