Global win rate | ||
---|---|---|
Corp wins | 39596 | 52.67% |
Runner wins | 35583 | 47.33% |
Total games | 75179 | |
Casual | ||
Corp wins | 36692 | 52.94% |
Runner wins | 32614 | 47.06% |
Total games | 69306 | |
Competitive | ||
Corp wins | 2904 | 49.45% |
Runner wins | 2969 | 50.55% |
Total games | 5873 | |
Corp Win Condition | ||
Agenda | 19646 | 49.62% |
Flatline | 10879 | 27.47% |
Concede | 9071 | 22.91% |
Runner Win Condition | ||
Agenda | 28985 | 81.46% |
Concede | 6258 | 17.59% |
Decked | 340 | 0.96% |
Corp meta
Asa Group: Security Through Vigilance, count: 7211, won: 3565, lost: 3646, winrate: 0.4943835806406878
Skorpios Defense Systems: Persuasive Power, count: 5574, won: 2850, lost: 2724, winrate: 0.511302475780409
PÄlanÄ Foods: Sustainable Growth, count: 4708, won: 2998, lost: 1710, winrate: 0.6367884451996602
Cerebral Imaging: Infinite Frontiers, count: 4602, won: 2921, lost: 1681, winrate: 0.6347240330291177
NBN: Controlling the Message, count: 4490, won: 2664, lost: 1826, winrate: 0.5933184855233853
Weyland Consortium: Builder of Nations, count: 4081, won: 1729, lost: 2352, winrate: 0.4236706689536878
Jinteki: Personal Evolution, count: 3732, won: 2134, lost: 1598, winrate: 0.5718113612004287
Argus Security: Protection Guaranteed, count: 3489, won: 1889, lost: 1600, winrate: 0.5414158784752078
Gagarin Deep Space: Expanding the Horizon, count: 2988, won: 1671, lost: 1317, winrate: 0.5592369477911646
Titan Transnational: Investing In Your Future, count: 2964, won: 1752, lost: 1212, winrate: 0.5910931174089069
Weyland Consortium: Building a Better World, count: 2898, won: 1336, lost: 1562, winrate: 0.4610075914423741
AgInfusion: New Miracles for a New World, count: 2570, won: 1358, lost: 1212, winrate: 0.5284046692607004
Haas-Bioroid: Architects of Tomorrow, count: 2267, won: 977, lost: 1290, winrate: 0.4309660344067049
Jinteki: Potential Unleashed, count: 2072, won: 1267, lost: 805, winrate: 0.6114864864864865
Near-Earth Hub: Broadcast Center, count: 2000, won: 1166, lost: 834, winrate: 0.583
NEXT Design: Guarding the Net, count: 1624, won: 825, lost: 799, winrate: 0.5080049261083743
Cybernetics Division: Humanity Upgraded, count: 1539, won: 616, lost: 923, winrate: 0.40025990903183883
Tennin Institute: The Secrets Within, count: 1538, won: 742, lost: 796, winrate: 0.48244473342002603
Jinteki Biotech: Life Imagined, count: 1512, won: 946, lost: 566, winrate: 0.6256613756613757
NBN: Making News, count: 1488, won: 719, lost: 769, winrate: 0.4831989247311828
Industrial Genomics: Growing Solutions, count: 1296, won: 696, lost: 600, winrate: 0.5370370370370371
Jemison Astronautics: Sacrifice. Audacity. Success., count: 1098, won: 525, lost: 573, winrate: 0.4781420765027322
New Angeles Sol: Your News, count: 1086, won: 468, lost: 618, winrate: 0.430939226519337
Spark Agency: Worldswide Reach, count: 1080, won: 537, lost: 543, winrate: 0.49722222222222223
Haas-Bioroid: Stronger Together, count: 988, won: 351, lost: 637, winrate: 0.35526315789473684
Blue Sun: Powering the Future, count: 921, won: 494, lost: 427, winrate: 0.5363735070575462
SYNC: Everything, Everywhere, count: 880, won: 433, lost: 447, winrate: 0.49204545454545456
Seidr Laboratories: Destiny Defined, count: 860, won: 367, lost: 493, winrate: 0.42674418604651165
Harmony Medtech: Biomedical Pioneer, count: 795, won: 366, lost: 429, winrate: 0.46037735849056605
Nisei Division: The Next Generation, count: 578, won: 296, lost: 282, winrate: 0.5121107266435986
Haarpsichord Studios: Entertainment Unleashed, count: 535, won: 241, lost: 294, winrate: 0.4504672897196262
The Foundry: Refining the Process, count: 454, won: 229, lost: 225, winrate: 0.5044052863436124
Chronos Protocol: Selective Mind-mapping, count: 324, won: 136, lost: 188, winrate: 0.41975308641975306
Custom Biotics: Engineered for Success, count: 322, won: 110, lost: 212, winrate: 0.3416149068322981
Harishchandra Ent.: Where Youâre the Star, count: 236, won: 53, lost: 183, winrate: 0.2245762711864407
Haas-Bioroid: Engineering the Future, count: 176, won: 79, lost: 97, winrate: 0.44886363636363635
Jinteki: Replicating Perfection, count: 44, won: 22, lost: 22, winrate: 0.5
Weyland Consortium: Because We Built It, count: 33, won: 16, lost: 17, winrate: 0.48484848484848486
NBN: The World is Yours*, count: 25, won: 13, lost: 12, winrate: 0.52
GRNDL: Power Unleashed, count: 22, won: 11, lost: 11, winrate: 0.5
Azmari EdTech: Shaping the Future, count: 20, won: 11, lost: 9, winrate: 0.55
The Shadow: Pulling the Strings, count: 13, won: 7, lost: 6, winrate: 0.5384615384615384
SSO Industries: Fueling Innovation, count: 12, won: 8, lost: 4, winrate: 0.6666666666666666
Synthetic Systems: The World Re-imagined, count: 3, won: 0, lost: 3, winrate: 0
Strategic Innovations: Future Forward, count: 2, won: 1, lost: 1, winrate: 0.5
Fringe Applications: Tomorrow, Today, count: 1, won: 0, lost: 1, winrate: 0
Information Dynamics: All You Need To Know, count: 1, won: 1, lost: 0, winrate: 1
Runner Meta
Valencia Estevez: The Angel of Cayambe, count: 8385, won: 4687, lost: 3698, winrate: 0.558974358974359
MaxX: Maximum Punk Rock, count: 6253, won: 3847, lost: 2406, winrate: 0.6152246921477691
Ele âSmokeâ Scovak: Cynosure of the Net, count: 5074, won: 2335, lost: 2739, winrate: 0.4601891998423335
Leela Patel: Trained Pragmatist, count: 4904, won: 2501, lost: 2403, winrate: 0.5099918433931484
Edward Kim: Humanityâs Hammer, count: 4180, won: 1984, lost: 2196, winrate: 0.47464114832535886
Hayley Kaplan: Universal Scholar, count: 3754, won: 1701, lost: 2053, winrate: 0.4531166755460842
Alice Merchant: Clan Agitator, count: 3559, won: 1684, lost: 1875, winrate: 0.4731666198370329
Reina Roja: Freedom Fighter, count: 3437, won: 1578, lost: 1859, winrate: 0.4591213267384347
Chaos Theory: WĂźnderkind, count: 3309, won: 1285, lost: 2024, winrate: 0.3883348443638561
Adam: Compulsive Hacker, count: 3131, won: 1520, lost: 1611, winrate: 0.48546790162887254
Sunny Lebeau: Security Specialist, count: 2865, won: 1393, lost: 1472, winrate: 0.4862129144851658
Steve Cambridge: Master Grifter, count: 2760, won: 1307, lost: 1453, winrate: 0.47355072463768116
Rielle âKitâ Peddler: Transhuman, count: 2519, won: 1052, lost: 1467, winrate: 0.41762604208019055
Ayla âBiosâ Rahim: Simulant Specialist, count: 2110, won: 890, lost: 1220, winrate: 0.4218009478672986
Los: Data Hijacker, count: 1922, won: 803, lost: 1119, winrate: 0.4177939646201873
Silhouette: Stealth Operative, count: 1887, won: 638, lost: 1249, winrate: 0.338102808691044
Armand âGeistâ Walker: Tech Lord, count: 1865, won: 933, lost: 932, winrate: 0.5002680965147454
Gabriel Santiago: Consummate Professional, count: 1855, won: 880, lost: 975, winrate: 0.4743935309973046
Apex: Invasive Predator, count: 1770, won: 569, lost: 1201, winrate: 0.3214689265536723
Omar Keung: Conspiracy Theorist, count: 1314, won: 708, lost: 606, winrate: 0.5388127853881278
Kabonesa Wu: Netspace Thrillseeker, count: 1299, won: 500, lost: 799, winrate: 0.3849114703618168
Quetzal: Free Spirit, count: 1172, won: 581, lost: 591, winrate: 0.49573378839590443
Ken âExpressâ Tenma: Disappeared Clone, count: 966, won: 402, lost: 564, winrate: 0.4161490683229814
Laramy Fisk: Savvy Investor, count: 928, won: 259, lost: 669, winrate: 0.2790948275862069
Null: Whistleblower, count: 885, won: 379, lost: 506, winrate: 0.42824858757062145
The Professor: Keeper of Knowledge, count: 422, won: 189, lost: 233, winrate: 0.44786729857819907
Iain Stirling: Retired Spook, count: 405, won: 154, lost: 251, winrate: 0.3802469135802469
Nero Severn: Information Broker, count: 395, won: 152, lost: 243, winrate: 0.3848101265822785
Jesminder Sareen: Girl Behind the Curtain, count: 370, won: 127, lost: 243, winrate: 0.34324324324324323
Khan: Savvy Skiptracer, count: 367, won: 91, lost: 276, winrate: 0.24795640326975477
Nasir Meidan: Cyber Explorer, count: 342, won: 147, lost: 195, winrate: 0.4298245614035088
Exile: Streethawk, count: 211, won: 74, lost: 137, winrate: 0.35071090047393366
Kate âMacâ McCaffrey: Digital Tinker, count: 176, won: 75, lost: 101, winrate: 0.42613636363636365
Noise: Hacker Extraordinaire, count: 162, won: 56, lost: 106, winrate: 0.345679012345679
Whizzard: Master Gamer, count: 144, won: 64, lost: 80, winrate: 0.4444444444444444
Andromeda: Dispossessed Ristie, count: 33, won: 13, lost: 20, winrate: 0.3939393939393939
The Masque: Cyber General, count: 19, won: 10, lost: 9, winrate: 0.5263157894736842
419: Amoral Scammer, count: 17, won: 6, lost: 11, winrate: 0.35294117647058826
Jamie âBzzzâ Micken: Techno Savant, count: 5, won: 3, lost: 2, winrate: 0.6
Boris âSyfrâ Kovac: Crafty Veteran, count: 3, won: 3, lost: 0, winrate: 1
Top 50 Corp Players
TugtetguT, count: 353, won: 288, lost: 65, winrate: 0.8158640226628895, rating: 0.7855227882037533
Maren, count: 192, won: 159, lost: 33, winrate: 0.828125, rating: 0.7735849056603774
quix0te, count: 84, won: 72, lost: 12, winrate: 0.8571428571428571, rating: 0.7403846153846154
thebigunit3000, count: 92, won: 77, lost: 15, winrate: 0.8369565217391305, rating: 0.7321428571428571
SirArchibold, count: 153, won: 121, lost: 32, winrate: 0.7908496732026143, rating: 0.7283236994219653
tf34, count: 147, won: 113, lost: 34, winrate: 0.7687074829931972, rating: 0.7065868263473054
binnet, count: 99, won: 79, lost: 20, winrate: 0.797979797979798, rating: 0.7058823529411765
MurphyMinion, count: 51, won: 45, lost: 6, winrate: 0.8823529411764706, rating: 0.704225352112676
Erenoth, count: 189, won: 142, lost: 47, winrate: 0.7513227513227513, rating: 0.7033492822966507
Dominicius, count: 73, won: 60, lost: 13, winrate: 0.821917808219178, rating: 0.6989247311827957
dulux, count: 182, won: 136, lost: 46, winrate: 0.7472527472527473, rating: 0.698019801980198
superheronation, count: 144, won: 109, lost: 35, winrate: 0.7569444444444444, rating: 0.6951219512195121
mapp, count: 96, won: 75, lost: 21, winrate: 0.78125, rating: 0.6896551724137931
conorfaolan, count: 82, won: 65, lost: 17, winrate: 0.7926829268292683, rating: 0.6862745098039216
Stimhack, count: 121, won: 89, lost: 32, winrate: 0.7355371900826446, rating: 0.6666666666666666
kikai, count: 123, won: 89, lost: 34, winrate: 0.7235772357723578, rating: 0.6573426573426573
Eskimo Sniper, count: 105, won: 77, lost: 28, winrate: 0.7333333333333333, rating: 0.656
emmel, count: 41, won: 35, lost: 6, winrate: 0.8536585365853658, rating: 0.6557377049180327
HerbartKlopstock, count: 101, won: 74, lost: 27, winrate: 0.7326732673267327, rating: 0.6528925619834711
ArmeD, count: 60, won: 47, lost: 13, winrate: 0.7833333333333333, rating: 0.65
jl, count: 77, won: 58, lost: 19, winrate: 0.7532467532467533, rating: 0.6494845360824743
Sokka234, count: 102, won: 74, lost: 28, winrate: 0.7254901960784313, rating: 0.6475409836065574
ShutdownRunner, count: 65, won: 50, lost: 15, winrate: 0.7692307692307693, rating: 0.6470588235294118
same old things, count: 178, won: 123, lost: 55, winrate: 0.6910112359550562, rating: 0.6464646464646465
Tuvak4X, count: 42, won: 35, lost: 7, winrate: 0.8333333333333334, rating: 0.6451612903225806
partydoge, count: 157, won: 109, lost: 48, winrate: 0.6942675159235668, rating: 0.6440677966101694
Shockeh, count: 179, won: 123, lost: 56, winrate: 0.6871508379888268, rating: 0.6432160804020101
aDumbBrick, count: 145, won: 101, lost: 44, winrate: 0.696551724137931, rating: 0.6424242424242425
Schlepp, count: 47, won: 38, lost: 9, winrate: 0.8085106382978723, rating: 0.6417910447761194
JeCa, count: 33, won: 29, lost: 4, winrate: 0.8787878787878788, rating: 0.6415094339622641
midseasonpsycho, count: 44, won: 36, lost: 8, winrate: 0.8181818181818182, rating: 0.640625
strube, count: 133, won: 93, lost: 40, winrate: 0.6992481203007519, rating: 0.6405228758169934
PyWiz, count: 263, won: 175, lost: 88, winrate: 0.6653992395437263, rating: 0.6360424028268551
Trojadyn, count: 172, won: 117, lost: 55, winrate: 0.6802325581395349, rating: 0.6354166666666666
Hyperbolic_mess, count: 103, won: 73, lost: 30, winrate: 0.7087378640776699, rating: 0.6341463414634146
Snowscoran, count: 89, won: 64, lost: 25, winrate: 0.7191011235955056, rating: 0.6330275229357798
Funshade, count: 200, won: 134, lost: 66, winrate: 0.67, rating: 0.6318181818181818
CoggPogg, count: 56, won: 43, lost: 13, winrate: 0.7678571428571429, rating: 0.631578947368421
metafoxx, count: 180, won: 121, lost: 59, winrate: 0.6722222222222223, rating: 0.63
kwind, count: 201, won: 134, lost: 67, winrate: 0.6666666666666666, rating: 0.6289592760180995
Top 50 Runner Players
TugtetguT, count: 682, won: 522, lost: 160, winrate: 0.7653958944281525, rating: 0.7507122507122507
thebigunit3000, count: 84, won: 72, lost: 12, winrate: 0.8571428571428571, rating: 0.7403846153846154
foxer, count: 63, won: 55, lost: 8, winrate: 0.873015873015873, rating: 0.7228915662650602
strube, count: 140, won: 108, lost: 32, winrate: 0.7714285714285715, rating: 0.70625
stephenball, count: 61, won: 51, lost: 10, winrate: 0.8360655737704918, rating: 0.691358024691358
Mudd, count: 140, won: 105, lost: 35, winrate: 0.75, rating: 0.6875
netrunnerunner, count: 149, won: 111, lost: 38, winrate: 0.7449664429530202, rating: 0.6863905325443787
Phantom, count: 161, won: 119, lost: 42, winrate: 0.7391304347826086, rating: 0.6850828729281768
dulux, count: 99, won: 76, lost: 23, winrate: 0.7676767676767676, rating: 0.680672268907563
gherkin, count: 161, won: 118, lost: 43, winrate: 0.7329192546583851, rating: 0.6795580110497238
jl, count: 143, won: 105, lost: 38, winrate: 0.7342657342657343, rating: 0.6748466257668712
Odol, count: 96, won: 72, lost: 24, winrate: 0.75, rating: 0.6637931034482759
SirArchibold, count: 182, won: 129, lost: 53, winrate: 0.7087912087912088, rating: 0.6633663366336634
hermes, count: 95, won: 71, lost: 24, winrate: 0.7473684210526316, rating: 0.6608695652173913
CritHitd20, count: 117, won: 85, lost: 32, winrate: 0.7264957264957265, rating: 0.656934306569343
rubyvr00m, count: 23, won: 23, lost: 0, winrate: 1, rating: 0.6511627906976745
BoomBoomPow, count: 100, won: 73, lost: 27, winrate: 0.73, rating: 0.65
selverin, count: 54, won: 43, lost: 11, winrate: 0.7962962962962963, rating: 0.6486486486486487
TR1S, count: 207, won: 142, lost: 65, winrate: 0.6859903381642513, rating: 0.6475770925110133
kikai, count: 59, won: 46, lost: 13, winrate: 0.7796610169491526, rating: 0.6455696202531646
rgduck, count: 618, won: 403, lost: 215, winrate: 0.6521035598705501, rating: 0.6394984326018809
ReLU, count: 179, won: 122, lost: 57, winrate: 0.6815642458100558, rating: 0.6381909547738693
tf34, count: 241, won: 161, lost: 80, winrate: 0.6680497925311203, rating: 0.6360153256704981
Bilitherubin, count: 106, won: 75, lost: 31, winrate: 0.7075471698113207, rating: 0.6349206349206349
thike, count: 92, won: 66, lost: 26, winrate: 0.717391304347826, rating: 0.6339285714285714
HiggsBozo, count: 85, won: 61, lost: 24, winrate: 0.7176470588235294, rating: 0.6285714285714286
Matuszczak, count: 93, won: 66, lost: 27, winrate: 0.7096774193548387, rating: 0.6283185840707964
tintaglia, count: 109, won: 76, lost: 33, winrate: 0.6972477064220184, rating: 0.627906976744186
schrader, count: 84, won: 60, lost: 24, winrate: 0.7142857142857143, rating: 0.625
Argonne, count: 49, won: 38, lost: 11, winrate: 0.7755102040816326, rating: 0.6231884057971014
Ghost Meat, count: 48, won: 37, lost: 11, winrate: 0.7708333333333334, rating: 0.6176470588235294
jdor03, count: 152, won: 101, lost: 51, winrate: 0.6644736842105263, rating: 0.6162790697674418
rustryder, count: 89, won: 62, lost: 27, winrate: 0.6966292134831461, rating: 0.6146788990825688
Janktivist, count: 224, won: 144, lost: 80, winrate: 0.6428571428571429, rating: 0.610655737704918
Sokka234, count: 62, won: 45, lost: 17, winrate: 0.7258064516129032, rating: 0.6097560975609756
McBEAST, count: 118, won: 79, lost: 39, winrate: 0.6694915254237288, rating: 0.6086956521739131
NetDad, count: 79, won: 55, lost: 24, winrate: 0.6962025316455697, rating: 0.6060606060606061
binnet, count: 117, won: 78, lost: 39, winrate: 0.6666666666666666, rating: 0.6058394160583942
RTsa, count: 28, won: 24, lost: 4, winrate: 0.8571428571428571, rating: 0.6041666666666666
RotomAppliance, count: 48, won: 36, lost: 12, winrate: 0.75, rating: 0.6029411764705882
Most Corp games
Henk, count: 436
Herenow, count: 400
TugtetguT, count: 353
Dead Drop, count: 342
sig550, count: 330
BizTheDad, count: 314
phantasmicmelody, count: 304
jamcrunch, count: 301
Ismaela86, count: 291
Huw, count: 291
rferries, count: 290
kane, count: 289
dkavaichan, count: 284
0thmxma, count: 275
thornduck, count: 269
PyWiz, count: 263
eElemente, count: 258
theg2, count: 257
deepomega, count: 257
indestrumango, count: 255
Most Runner games
TugtetguT, count: 682
rgduck, count: 618
groenkaaf, count: 572
PaJamieez, count: 561
BizTheDad, count: 503
Synisill, count: 482
dkavaichan, count: 453
Herenow, count: 410
Dimis, count: 409
lodger, count: 387
knack, count: 383
ginuss, count: 352
adg123, count: 349
PyWiz, count: 343
bidroid, count: 325
jamesgrey, count: 297
Pirater, count: 294
Mmatt22, count: 290
pooface, count: 279
asveron, count: 279